Saturday, December 4, 2010
HIDDEN TREASURE IN SMALL COMPANIES-STOCK MARKET ANALYSIS
CHANGE IN SHARE PRICES OVER 10 YEARS(RUPEES)
COMPANY - JULY 2000 / JULY 2010 / CHANGE
1.ERA INFRA ENG O.67 211.50 31,467%
2.ABAN OFFSHORE 3.75 869.05 23,075%
3.PANTALOON RETAIL 2.21 458.75 20,658%
4.SHRIRAM TRANSPORT 3.25 661.15 20,243%
5.JUBILANT ORGANOSYS 4.00 355.6. 8790%
6.PRAJ INDUSTRY 1.00 76.65 7565%
7.KALPATARU POWER 15.00 1002.40 6583%
8.MOTHERSON SUMI 4.15 167.75 3942%
9.HAVELLS INDIA 18.40 660.50 3490%
10.AMTEK AUTO 6.64 186.10 2703%
FEAR AND GREED ARE THE WORST ENEMIES IN STOCK MARKETS.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment